From the class Sustainable Systems · Learning Portfolio post, January 31, 2020
| DATE | WASTE ITEM | MATERIAL TYPE (Food, Paper, Plastic, Glass, Metal, Fiber Other) | Recyclable, Landfill or Compost? (R, L, C) | If Recyclable, did you recycle it? | Brand / Store (identify your spending habits) |
| 2/5/2020 | Food Packaging | Plastic | Landfill | N/A | Trader Joe’s |
| 1/24/2020 | Box | Paper | Recyclable | Yes | Pizza |
| 1/24/2020 | Cup | Paper | Recyclable | Yes | Dunkin Donuts |
| 1/24/2020 | Reciept | Paper | Recyclable | Yes | Dunkin Donuts |
| 1/24/2020 | Food Packaging | Paper | Landfill | Welches | |
| 1/25/2020 | Reciept | Paper | Recyclable | Yes | |
| 1/25/2020 | Spoon | Plastic | Recyclable | Yes | Cheese Factory |
| 1/25/2020 | Spoon | Plastic | Recyclable | Yes | Cheese Factory |
| 1/25/2020 | Spoon | Plastic | Recyclable | Yes | Cheese Factory |
| 1/25/2020 | Spoon | Plastic | Recyclable | Yes | Cheese Factory |
| 1/25/2020 | Match Stick | Wood | Landfill | ||
| 1/25/2020 | Match Stick | Wood | Landfill | Cheese Factory | |
| 1/25/2020 | Tooth Pick | Wood | Landfill | Cheese Factory | |
| 1/25/2020 | Tooth Pick | Wood | Landfill | Cheese Factory | |
| 1/25/2020 | Tooth Pick | Wood | Landfill | Cheese Factory | |
| 1/25/2020 | Tooth Pick | Wood | Landfill | Cheese Factory | |
| 1/26/2020 | Tooth Pick | Wood | Landfill | Cheese Factory | |
| 1/26/2020 | Tooth Pick | Wood | Landfill | Cheese Factory | |
| 1/26/2020 | Cup | Paper | Recyclable | Yes | Vermont Country Store |
| 1/26/2020 | Cup | Paper | Recyclable | Yes | Vermont Country Store |
| 1/26/2020 | Cup | Paper | Recyclable | Yes | Vermont Country Store |
| 1/26/2020 | Food Packaging | Plastic | Landfill | Vermont Country Store | |
| 1/26/2020 | Food Packaging | Plastic | Landfill | Vermont Country Store | |
| 1/26/2020 | Reciept | Paper | Recyclable | Yes | Vermont Country Store |
| 1/26/2020 | Bottle | Glass | Landfill | Vermont Country Store | |
| 1/26/2020 | Bottle | Glass | Recyclable | Yes | Vermont Country Store |
| 1/26/2020 | Label | Paper | Recyclable | Yes | Vermont Country Store |
| 1/26/2020 | Rope | Fiber | Landfill | Vermont Country Store | |
| 1/26/2020 | Sticker | Paper | Landfill | Vermont Country Store | |
| 1/26/2020 | Gum | Food | Landfill | Must | |
| 1/26/2020 | Pamphlet | Paper | Recyclable | Yes | Vermont Country Store |
| 1/27/2020 | Bottle | Plastic | Recyclable | Yes | Tropicana |
| 1/27/2020 | Box | Paper | Recyclable | Yes | Pizza |
| 1/27/2020 | Vegetable | Food | Food scraps | Lettuce | |
| 1/27/2020 | Cup | Paper | Recyclable | Yes | Solo |
| 1/27/2020 | Cup | Paper | Recyclable | Yes | Solo |
| 1/27/2020 | Fork | Plastic | Recyclable | Yes | |
| 1/28/2020 | Bottle | Plastic | Recyclable | Yes | Tropicana |
| 1/28/2020 | Reciept | Paper | Recyclable | Yes | |
| 1/28/2020 | Food Packaging | Plastic | Landfill | Jewish Cheese | |
| 1/28/2020 | Food Packaging | Plastic | Landfill | Jewish Cheese | |
| 1/28/2020 | Food Packaging | Plastic | Landfill | Jewish Cheese | |
| 1/28/2020 | Food Packaging | Plastic | Landfill | Jewish Cheese | |
| 1/28/2020 | Food Packaging | Plastic | Landfill | Jewish Cheese | |
| 1/28/2020 | Box | Paper | Recyclable | Yes | Pizza |
| 1/28/2020 | Packaging | Plastic, metal | Landfill | Keurig | |
| 1/28/2020 | Packaging | Plastic, metal | Landfill | Keurig | |
| 1/28/2020 | Paper | Paper | Recyclable | Yes | |
| 1/28/2020 | Packaging | Paper, Plastic | Landfill | conte | |
| 1/28/2020 | Packaging | Paper, Plastic | Landfill | blick | |
| 1/28/2020 | Bag | plastic | Landfill | vine | |
| 1/28/2020 | Cardboard | Paper | Recyclable | Yes | |
| 1/28/2020 | Plate | plastic | Recyclable | Yes | |
| 1/28/2020 | Match Stick | Paper | Landfill | ||
| 1/28/2020 | Match Stick | Paper | Landfill | ||
| 1/28/2020 | Q-tip | Paper | Landfill | q-tip | |
| 1/28/2020 | Q-tip | Paper | Landfill | q-tip | |
| 1/28/2020 | Q-tip | Paper | Landfill | q-tip | |
| 1/28/2020 | Food Packaging | plastic | Landfill | werther | |
| 1/28/2020 | Bottle | plastic | Recyclable | Yes | san pellegrino |
| 1/28/2020 | Bottle | plastic | Recyclable | Yes | san pellegrino |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | san pellegrino |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | san pellegrino |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | san pellegrino |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | san pellegrino |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | san pellegrino |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | san pellegrino |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | san pellegrino |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | san pellegrino |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | san pellegrino |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | san pellegrino |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | san pellegrino |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | san pellegrino |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | san pellegrino |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | san pellegrino |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | san pellegrino |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | san pellegrino |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | san pellegrino |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | san pellegrino |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | san pellegrino |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | san pellegrino |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | san pellegrino |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | san pellegrino |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/28/2020 | Bottle | Glass | Recyclable | Yes | Wine |
| 1/29/2020 | Straw | Plastic | Recyclable | Yes | |
| 1/29/2020 | Fork | Plastic | Recyclable | Yes | |
| 1/29/2020 | Cup | Paper | Recyclable | Yes | solo |
| 1/29/2020 | Teabag | Paper | Compost | ||
| 1/29/2020 | Reciept | Paper | Recyclable | Yes | mcdonalds |
| 1/29/2020 | Food Packaging | Plastic | Landfill | mcdonalds | |
| 1/29/2020 | Food Packaging | Plastic | Landfill | mcdonalds | |
| 1/29/2020 | Bag | Paper | Recyclable | Yes | mcdonalds |
| 1/29/2020 | Food Packaging | Paper | Recyclable | Yes | mcdonalds |
| 1/29/2020 | Cup | Plastic | Recyclable | Yes | mcdonalds |
| 1/29/2020 | Envelope | Paper | Recyclable | Yes | |
| 1/29/2020 | Packaging | Plastic | Landfill | amazon | |
| 1/29/2020 | Packaging | Plastic | Landfill | amazon | |
| 1/29/2020 | Packaging | Paper | Recyclable | Yes | amazon |
| 1/29/2020 | Packaging | Plastic | Landfill | amazon | |
| 1/29/2020 | Paper | Paper | Recyclable | Yes | amazon |
| 1/29/2020 | Paper | Paper | Recyclable | Yes | amazon |
| 1/29/2020 | Packaging | Plastic | Landfill | amazon | |
| 1/29/2020 | Food Packaging | Plastic | Landfill | werthers | |
| 1/29/2020 | Food Packaging | Plastic | Landfill | werthers | |
| 1/29/2020 | Food Packaging | Metal | Recyclable | Yes | tinfoil |
| 1/29/2020 | Food Packaging | Metal | Recyclable | Yes | tinfoil |
| 1/29/2020 | Bottle | Plastic | Recyclable | Yes | smart |
| 1/29/2020 | Sticker | Paper | Landfill | ||
| 1/30/2020 | Sponge | Other | Landfill | mr. clean | |
| 1/30/2020 | Sponge | Other | Landfill | mr. clean | |
| 1/30/2020 | Sponge | Other | Landfill | mr. clean | |
| 1/30/2020 | Paper towels | Paper | Landfill | bounty | |
| 1/30/2020 | Food Packaging | Plastic | Landfill | werthers | |
| 1/30/2020 | Packaging | Plastic, Metal | Landfill | keurig | |
| 1/30/2020 | Packaging | Plastic, Metal | Landfill | keurig | |
| 1/30/2020 | Cup | Paper | Recyclable | Yes | solo |
| 1/30/2020 | Cup | Paper | Recyclable | Yes | solo |
| 1/30/2020 | Cup | Paper | Recyclable | Yes | solo |
| 1/30/2020 | Bag | Plastic | Landfill | solo | |
| 1/30/2020 | Food Packaging | Metal | Recyclable | Yes | tin foil |
My largest waste category was definitely in food and drink packaging.
My largest category of waste was glass but this was only because at work I was ordered to dump 83 bottles of liquids and throw the bottles out.
One solution that I want to commit to is to reduce my food packaging by using reusable containers and utensils. To commit to this over the week I bought myself a container to pack lunch into.
Creative Response:
As a creative response, I wanted to create something with purpose out of completely used ready to throw out waste. My friend across the street got a resin 3D printer and was in need of a curing station for his prints. I suggested instead of buying one we could build one. I used some tin foil to wrap around the inside of a cardboard box that I took from work. This tin foil lining made the box reflective internally. Then we cut a hole in the top and I repurposed my old lizard’s UV light to cure his prints. Not a single thing to build this was new and each part was repurposed from things that would have been thrown out.
Originally posted on my Parsons Learning Portfolio.